Strongly alkaline degreaser suitable for electrolytical cleaning of steel and copper and their alloys just before the electroplating process. The bath operates in the cathodic cycle.
Running conditions of the bath
Cathodic mode | |
Start-up dose for 100 litres of the bath | 7 – 10 kg |
---|---|
Current density | 10 A/dm2 |
Voltage | 7 - 9 V |
Bath temperature | 70 - 80 °C |
Operation time for steel, copper | 1 - 2 min. |
Operation time for brass | 1 - 2 min. |
Electrodes | AKVN stainless steel |
Work area/electrode area ratio | 1 : 2 |
Strongly alkaline and very efficient degreaser convenient for electrochemical degreasing of steel and copper and their alloys just before the electroplating process. It may be applied by both cathodic as well as anodic cycles and complies with the stringent ecological demands for up-to-date surface treatment operations. It contains low-foaming and biodegradable anionic surfactants of high performance.
Running conditions of the bath
Concentration recommended | 7 - 10 % | |
---|---|---|
Running bath temperature recommended | Steel | 60 - 80 °C |
Non-ferrous metals | 50 - 70 °C | |
Current density | Cathodic and anodic mode | 10 A/dm2 |
Operation time | Steel - cathodic mode | 1 - 2 min. |
Steel - anodic mode | 30 s | |
Non-ferrous metals - cathodic mode | 1 min. | |
Non-ferrous metals - anodic mode | 15 s | |
Electrodes | Stainless steel 17 241, 17 246 | |
Work area/electrode area ratio | 1 : 2 |
Strongly alkaline degreaser suitable for electrolytical cleaning of steel in the anodic cycle. just before the electroplating or other surface treatment processes which require the surface of highest cleanliness. The agent shows outstanding degreasing effect and, furthermore, may remove flash rust from the surface. The anodic mode of electrolytical degreasing may cause a microscopic surface roughening and activation which, consequently, will improve adhesion of the coatings to the substrate.
Running conditions of the bath
Anodic mode | |
Concentration recommended | 8 – 10 % |
---|---|
Running bath temperature recommended | 50 - 70 °C |
Anodic current density | 10 A/dm2 |
Operation time | 30 - 60 s |
Electrodes | Stainless steel 17 241, 17 246 |
Work area/electrode area ratio | 1 : 2 |
Strongly alkaline speciality degreaser either for immersion and ultrasonic-assisted cleaning of steel or for electrolytical degreasing of steel and non-ferrous metals in both cathodic as well as anodic mode. The agent contains very efficient and easy biodegradable both non-ionic and anionic surfactants.
Running conditions of the bath
Concentration recommended | Chemical degreasing | 1 - 6 % |
---|---|---|
Electrolytic degreasing | 5 - 10 % | |
Running bath temperature recommended | Steel | 60 - 80 °C |
Non-ferrous metals | 50 - 70 °C | |
Current density | Cathodic and anodic mode | 10 A/dm2 |
Operation time | Steel - cathodic mode | 1 - 2 min. |
Steel - anodic mode | 30 s | |
Non-ferrous metals - cathodic mode | 1 min. | |
Non-ferrous metals - anodic mode | 20 s | |
Electrodes | Stainless steel 17 241, 17 246 |
Basic component Pragolod 69 E may be used as a multi-purpose electrolytic degreaser in such cases where the bath must be free of any organic surfactants or other organic substances. Together with other additional surfactants Pragolod DT 69 E, Pragolod DT 57, Pragolod DT 54, Pragolod DT 55, Pragofos DT 1008 L and Pragolod 450 the final bath can be tailor-made modified for diverse purposes of immersion, spraying and ultrasonic-assisted ways of degreasing which enables to boost its performance for various types of the grease to be removed. The Pragolod 69E degreasing bath, complemented with a strengthening surfactant, is usually being employed as the first degreasing step which is followed by the electrolytic degreasing. As for the electrolytic one, the Pragolod 69E bath should be applied in cathodic, anodic as well as reversal mode.
Running conditions of the bath
Concentration recommended | Chemical degreasing | 1 - 6 % |
---|---|---|
Electrolytic degreasing | 5 - 10 % | |
Running bath temperature recommended | Steel | 60 - 80 °C |
Non-ferrous metals | 50 - 70 °C | |
Current density | Cathodic and anodic mode | 10 A/dm2 |
Operation time | Steel - cathodic mode | 1 - 3 min. |
Steel - anodic mode | 0,5 - 2 min. | |
Non-ferrous metals - cathodic mode | 0,5 - 2 min. | |
Non-ferrous metals - anodic mode | 5 - 10 s | |
Electrodes | Stainless steel 17 241, 17 246 |
© PRAGOCHEMA spol. s r.o. 2018, realization RMsoft.cz