The nickel plating bath Pragogal Ni 1051 offers extremely bright nickel coatings of excellent throwing power even at a very low thickness. The coatings deposited are highly ductile and easy to be chromium overplated. The bath has a good throwing power as well as excellent coverage ability and features with durability against its incidental pollution with heavy metals, such as zinc and copper. The bath may be run for various relations of the basic components nickel sulphate and nickel chloride and for both rack and barrel modes of plating. The bath agitation can be carried out either by compressed air or by cathodic bar movement.
Consumptions of the additives for every 10 000 Ah:
Pragogal Ni 1051: 2,0 - 3,5 l (brightener)
Pragogal Ni 163: 0,2 - 0,4 l (basic component)
Pragogal Ni 164: 0,1 - 0,2 l (surfactant for the baths agitated by compressed air)
Pragogal Ni 165: 0,2 - 0,4 l (surfactant for the baths agitated by cathodic bar motion)
For the preparation of 100 litres of the Watt’s type bath, te following components should be used:
bath component for every 100 litres of the bath kg (litres) | All-purpose bath made of the complex-forming salt | All-purpose bath made of the components | Bath with a higher chloride content | Chloride- based bath |
Pragogal Ni 120 kg | 34 | - | - | - |
Nickel sulphate kg | - | 30 | 10 | - |
Nickel chloride kg | 4 - 6 | 4 - 6 | 20 | 30 |
Boric acid kg | - | 4 | 4 | 4 |
Pragogal Ni 163 l | 2 | 2 | 2 | 2 |
Pragogal Ni 1051 l | 0,06 | 0,06 | 0,06 | 0,06 |
Pragogal Ni 164 l compressed air agitation | 0,1 - 0,3 | 0,1 - 0,3 | 0,1 - 0,3 | 0,1 - 0,3 |
Pragogal Ni 165 l agitation by cathodic bar motion | 0,1 - 0,4 | 0,1 - 0,4 | 0,1 - 0,4 | 0,1 - 0,4 |
Running conditions of the bath:
Bath parameter | All-purpose bath with 60 g/l NiCl2 | Bath with a higher chloride content | ||
Rack plating | Barrel plating | Rack plating | Barrel plating | |
Cathodic current density A/dm2 | 0,1 - 10 | 0,2 - 2 | 0,1 - 15 | 0,2 - 3 |
Anodic current density A/dm2 | 1 - 4 | 1 - 4 | 1 - 4 | 1 - 4 |
Bath temperature °C | 50 - 65 | 50 - 55 | 50 - 65 | 50 - 55 |
pH value | 4,0 - 4,8 | 3,8 - 4,5 | 4,0 - 4,8 | 3,8 - 4,5 |
© PRAGOCHEMA spol. s r.o. 2018, realization RMsoft.cz